Important Dates
League Dates and Times
Season | Week Day | Dates (2018) | Length | Field | Times |
Spring | Tuesday – Spring | Starts May 1 | 11 weeks | Exhibition, Centennial, Peter Misersky | 18:30 – 20:30 |
Wednesday | Starts May 2 | 11 weeks | Eastview | 18:30 – 20:30 | |
Summer | Tuesday | Starts Jul 17 | 11 weeks | Exhibition, Centennial, Guelph Lake | 18:30 – 20:30 |
Wednesday | Starts Jul 18 | 11 weeks | Eastview | 18:30 – 20:30 | |
Juniors | Monday | Starts July 2 | 8 weeks | Centennial Fields | 18:30 –
20:00 |
Indoor I (2018) | Tuesday | Oct 9 – Jan 8 | 13 weeks | Marden | 21:00 – 00:00 |
Wednesday | Oct 10 – Jan 9 | 13 weeks | Marden | 21:00 – 23:00 | |
Indoor II (2019) | Tuesday | Jan 17 – Apr 11 (2018) | 13 weeks | Marden | |
Wednesday | Jan 18 – Apr 12(2018) | 12 weeks | Marden |
Other Special Events:
Event | Date |
Indoor Tournament I | 4-Mar-18 |
Indoor EOS | 24-Apr-18 |
Spring Captain’s Meeting/Tuesday | 24-Apr-18 |
Spring Captain’s Meeting/Wednesday | 24-Apr-18 |
Soggy Tournament (cancelled) | June 9/10 |
Summer Captain’s Meeting/EOS – Tuesday | TBD |
Summer Captain’s Meeting/EOS – Wednesday | TBD |
Rust Tournament | August 11/12 |
Charity Hat Tournament
AGM/Outdoor EOS/Indoor Captain’s Meeting |
September 8th
October 2nd |
Indoor Tournament II | TBD |